
Company Type:Supplier Export Data Update Time:2025-03-19 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170109 | ||
Importer | AL YASIR ENTERPRISES PVT LTD ![]() |
||
Importer address | SUITE NO.719A, 7TH FLOOR UNI PLAZA II CHUNDRIGAR ROAD, KARACHI | ||
Supplier | BGI WORLDWIDE LOGISTICS INC 2551 ORANGE AVE SIG ![]() |
||
Supplier address | BGI WORLDWIDE LOGISTICS INC 2551 ORANGE AVE SIG | ||
Loading port | SEATTLE | Destination port | KAPE |
Product description | SLAC:1 X 1990 CAT 950E WHEEL LOADER + 1 SPARE BUCKET SERIAL NUMBER 22Z05104 ITN#X20161121148363 (FCL/FCL)Translation | ||
Quantity | 1 | Quantity unit | units |
Weight | 1.558 | ||
Packages | 1 | Type of packaging | PACKAGES |
Bill of lading | PABV00608348 | ||
Vessel name | CSCL SYDNEY | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170109 | - | ![]() |
- | SEATTLE | KAPE |